Scan published supplier specs before opening detail pages or sending a reviewed RFQ.
| Product | Supplier | Capacity | Voltage | Standards | Lead time | Datasheet |
|---|---|---|---|---|---|---|
| Dry-Type and Oil Transformer Capability | CEEG | Review | Review | Review | Review | Pending |
| Dry-Type and Power Transformer Capability | Jiangsu Huapeng Transformer | Review | Review | Review | Review | Pending |
| Dry-Type Transformer Manufacturing Capability | Pearl Electric | Review | Review | Review | Review | Pending |
| Transformer and Switchgear Manufacturing Capability | Tianan Electric Group | Review | Review | Review | Review | Pending |
| 2000 kVA Dry-Type 10kV / 480V Transformer | Sunten Electric | 2,000 kVA | 10 kV primary / 480 V secondary | IEC 60076-11 | 14-24 weeks | Pending |
| 3500 kVA Dry-Type Data Center Transformer | Hitachi Energy | 3,500 kVA | 13.8 kV primary / 480 V secondary | UL / IEEE C57.12 / IEC 60076 | 36-60 weeks | Pending |
CEEG
Jiangsu Huapeng Transformer
Pearl Electric
Tianan Electric Group
Sunten Electric
Hitachi Energy
Manufacturers with published dry-type transformer specs in this category hub.
Add voltage, capacity, quantity, delivery country, timeline, and standards so the review team can qualify the request.
RFQ This CategoryProduct pages show published specs only. Final fit still depends on compliance, project voltage, factory slot, and logistics lane.